Average cost of car insurance for 19-year-old female per month

Car insurance for a 19-year-old Female driver is nearly $3,560, on average, for a year of full coverage on their own policy. That’s more than $1,800 over the national average ($1,758) for drivers age 30.

Newly licensed drivers are expensive to insure. They are inexperienced, naturally, and have a high rate of accidents. Auto insurance companies view that as risky. So, they charge new, teen drivers much higher rates.

Here we will provide average car insurance rates for 19-year-old females by state, as well as by coverage level, and show how a parent’s rates are affected when teens are added to their policy. You’ll also get expert advice on how much coverage to buy and discounts for young drivers.

How much is car insurance a month for a 19 year old Female ?

On average, teen drivers age 19 will pay about $300 a month for car insurance for a full coverage policy. If you buy just enough insurance to drive legally in your state, it’s about $100 a month.

Below are car insurance costs per month for common coverage levels:

  • State minimum policy: $107
  • Full coverage, 100/300/100 liability with comprehensive and collision: $295
  • Car Insurnace Cost for Teens Per Month
    Age 19 State minimum monthly rate Full coverage monthly rate
    Female $100 $270
    Male $114 $322
    Average $107 $295

Car insurance cost for a 19 year old female

The average cost for insurance for a 19-year-old female is $3,250. That’s for a policy of her own that includes comprehensive and collision coverage, with liability limits of 100/300/100. Teen female drivers age 19 pay about $600 less than males their age.

Below you’ll see average insurance costs by the state for a 19-year-old woman, and how that compares to the price of a parent policy with the teen driver added.

You’ll see that adding a teen is much less expensive. That’s because when teens get their own policy, they qualify for few discounts compared to their parents. Also, teens are commonly listed as a secondary driver on parents’ policies.

Car Insurance for 19 Year Olds Female
Alaska $3,088 $1,318 $2,427
Alabama $3,918 $1,479 $2,373
Arkansas $3,656 $1,550 $2,609
Arizona $3,221 $1,533 $2,551
California $4,284 $2,018 $2,899
Colorado $3,627 $1,733 $2,772
Connecticut $4,562 $1,914 $3,571
DC $3,383 $1,690 $2,651
Delaware $3,829 $1,736 $2,696
Florida $4,931 $2,502 $3,844
Georgia $3,834 $1,638 $2,683
Hawaii $1,309 $1,287 $1,364
Iowa $2,295 $1,054 $1,762
Idaho $2,518 $1,105 $1,781
Illinois $2,760 $1,208 $2,104
Indiana $2,600 $1,237 $1,945
Kansas $2,910 $1,408 $2,098
Kentucky $3,927 $1,682 $2,778
Louisiana $5,122 $2,547 $4,026
Massachusetts $3,613 $1,469 $2,505
Maryland $3,570 $1,615 $2,477
Maine $2,095 $879 $1,433
Michigan $6,515 $2,900 $4,871
Minnesota $2,557 $1,233 $2,039
Missouri $2,915 $1,350 $1,938
Mississippi $3,117 $1,400 $2,093
Montana $3,470 $1,530 $1,991
North Carolina $1,336 $1,150 $1,346
North Dakota $2,478 $1,155 $1,758
Nebraska $2,544 $1,230 $1,783
New Hampshire $2,751 $1,159 $2,083
New Jersey $3,364 $1,595 $2,613
New Mexico $3,217 $1,387 $2,315
Nevada $4,055 $1,905 $3,264
New York $3,172 $1,777 $2,869
Ohio $2,348 $997 $1,549
Oklahoma $3,509 $1,812 $3,014
Oregon $3,446 $1,504 $2,430
Pennsylvania $3,446 $1,503 $2,608
Rhode Island $4,374 $1,939 $3,600
South Carolina $3,337 $1,653 $2,417
South Dakota $2,552 $1,226 $1,761
Tennessee $2,961 $1,214 $2,171
Texas $4,420 $1,618 $2,802
Utah $2,863 $1,267 $2,090
Virginia $2,353 $929 $1,504
Vermont $2,307 $1,004 $1,803
Washington $2,825 $1,269 $2,111
Wisconsin $2,496 $1,148 $1,761
West Virginia $3,319 $1,351 $2,094
Wyoming $2,596 $1,384 $1,951

Leave a Comment